Worldwide Glass Resources, Inc.
P.O. Box 219
638 Gershal Avenue
Norma, New Jersey 08347
Tel: ++1-856-205-1508
Fax: ++1-856-205-1607

Worldwide Glass Resources - 1.8mL Screw Thread 8-425 Vials

Home - Capabilites - Products - Services - Request for Quote - Technical - Contact - site map

Chromatography Products - Combinatorial Products - Industrial Glass - Equipment - New Products
  • Standard Opening Vials
  • 8-425 Finish
  • Excellent for Long Term Storage
  • Clear Vials Type I Class A (33 Expansion)
  • Amber Vials Type I Class B (For Light Sensitive Product)
  • Manufactured to precise standards
  • 100% Guarantee
  • VIALS

    Part # Description Dimension Finish Pack Case
    0010150 1.8mL Clear Vial w/8-425 12x32mm 8-425 100 1000
    0010151 1.8mL Clear Vial w/8-425 w/spot 12x32mm 8-425 100 1000
    0010152 1.8mL Amber Vial w/8-425 12x32mm 8-425 100 1000
    0010153 1.8mL Amber Vial w/8-425 w/spot 12x32mm 8-425 100 1000
    0010150D 1.8mL Clear Vial w/8-425, Silanized 12x32mm 8-425 100 1000
    0010151D 1.8mL Clear Vial w/8-425 w/spot, Silanized 12x32mm 8-425 100 1000
    0010152D 1.8mL Amber Vial w/8-425,Silanized 12x32mm 8-425 100 1000
    0010153D 1.8mL Amber Vial w/8-425 w/spot, Silanized 12x32mm 8-425 100 1000

    8-425 CLOSURES, LINED

    Part # Description Material Color Finish Pack Case
    0016006 PTFE/Silicone Phenolic Black 8-425 100 1000
    0016001 PTFE/Silicone Polypropylene Black 8-425 100 1000
    0016021 PTFE/Silicone Polypropylene Green 8-425 100 1000
    0016011 PTFE/Silicone Polypropylene Red 8-425 100 1000
    0016016 PTFE/Silicone Polypropylene Blue 8-425 100 1000
    0016026 PTFE/Silicone Polypropylene Yellow 8-425 100 1000
    0016007 PTFE/Silicone/PTFE Phenolic Black 8-425 100 1000
    0016002 PTFE/Silicone/PTFE Polypropylene Black 8-425 100 1000
    0016022 PTFE/Silicone/PTFE Polypropylene Green 8-425 100 1000
    0016012 PTFE/Silicone/PTFE Polypropylene Red 8-425 100 1000
    0016017 PTFE/Silicone/PTFE Polypropylene Blue 8-425 100 1000
    0016027 PTFE/Silicone/PTFE Polypropylene Yellow 8-425 100 1000
    0016008 PTFE/Silicone w/slit Phenolic Black 8-425 100 1000
    0016003 PTFE/Silicone w/slit Polypropylene Black 8-425 100 1000
    0016023 PTFE/Silicone w/slit Polypropylene Green 8-425 100 1000
    0016013 PTFE/Silicone w/slit Polypropylene Red 8-425 100 1000
    0016018 PTFE/Silicone w/slit Polypropylene Blue 8-425 100 1000
    0016028 PTFE/Silicone w/slit Polypropylene Yellow 8-425 100 1000

    INSERTS

    Part # Description Dimension Finish Pack Case
    0020000 0.15mL Glass Insert w/bottom spring 5x29 100 1000
    0020001 0.20mL Flat Bottom Insert 5x31 100 1000
    0000000Q 0.20mL Flat Bottom Insert (Quartz) 5x31 100 1000
    <<8x40mm Vials and Accessories page 2 of 8 1.8mL Screw Thread 9mm Vials>>

    Home - Capabilites - Products - Services - Request for Quote - Technical - Contact - site map